Product Details:
Payment & Shipping Terms:
|
| Usage: | Beverage, Milk, Coffee, Etc. | Logo: | Custom Brand Design Acceptable |
|---|---|---|---|
| Material: | Paper + PLA | Advantages: | 100% Biodegradable, Eco-friendly |
| Size: | 8oz | Top Diameter: | 90mm |
| MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable | Main Market: | Australia, India, Europe, North America |
| High Light: | pla coffee cup,cold drink paper cups |
||
Custom PLA Coated Paper Cup Disposable Double Wall Hot Coffee Cups 8oz
|
PLA Coated Ripple Wall Paper Cup |
||||||||
| Size | Paper Weight | PLA | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
| (top-bottom-height) | ||||||||
| GSM | GSM | mm | ml | pcs/bag | bag/carton | cm | ||
| 8oz | 260+250 | 22-30 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
| 280+250 | 22-30 | |||||||
| 300+250 | 22-30 | |||||||
| 10oz A | 260+250 | 22-30 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
| 280+250 | 22-30 | |||||||
| 300+250 | 22-30 | |||||||
| 10oz B | 260+250 | 22-30 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
| 280+250 | 22-30 | |||||||
| 300+250 | 22-30 | |||||||
| 12oz | 260+250 | 22-30 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
| 280+250 | 22-30 | |||||||
| 300+250 | 22-30 | |||||||
| 320+250 | 22-30 | |||||||
| 16oz | 280+250 | 22-30 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
| 300+250 | 22-30 | |||||||
| 320+250 | 22-30 | |||||||
| 22oz | 340+250 | 22-30 | 90*60*160 | 600 | 25 | 20 | 460*370*740 |
0.126
|
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
![]()
Contact Person: Michelle Song
Tel: 86-15827651801