| Product Details:
 Payment & Shipping Terms:
 | 
| Logo: | Custom Brand Design Acceptable | MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable | 
|---|---|---|---|
| Material: | Virgin Paper + PLA | Advantages: | 100% Biodegradable, Eco-friendly | 
| Usage: | Beverage, Milk, Coffee, Etc. | Main Market: | Australia, India, Europe, North America | 
| Top Diameter: | 90mm | Capacity: | 350ml | 
| Highlight: | pla coffee cup,cold drink paper cups | ||
Custom Printed PE Coated Double Wall Paper Cup Wholesale Disposable Paper Coffee Cup   
 
| Biodegradable PLA Paper Cup Specifications | ||||||||
| Size | Paper Weight | PLA | Size (top-bottom-height) | Capacity | Standard Packing | Outer Carton Size | CBM | |
| GSM | GSM | mm | ml | pcs/bag | bag/carton | mm | ||
| 2.5oz A | 190~230 | 22~30 | 50*35*49 | 70 | 50 | 40 | 520*215*290 | 0.032 | 
| 2.5oz B | 190~230 | 22~30 | 52*37*50 | 90 | 50 | 80 | 540*435*290 | 0.068 | 
| 3oz | 210~230 | 22~30 | 57*40*60 | 100 | 40 | 40 | 475*290*245 | 0.034 | 
| 4oz | 190~250 | 22~30 | 62*45*60 | 120 | 40 | 40 | 620*255*270 | 0.043 | 
| 6oz | 230~300 | 22~30 | 76*65*80 | 250 | 50 | 20 | 410*320*370 | 0.049 | 
| 6.5oz | 190~250 | 22~30 | 70*50*69 | 160 | 50 | 40 | 360*290*600 | 0.063 | 
| 7oz | 190~250 | 22~30 | 73*53*78 | 210 | 50 | 60 | 440*370*630 | 0.103 | 
| 7.5oz | 190~280 | 22~30 | 76*53*90 | 260 | 50 | 20 | 380*305*350 | 0.041 | 
| 8oz | 260~320 | 22~30 | 80*56*93 | 290 | 50 | 40 | 410*320*665 | 0.087 | 
| 9oz | 260~320 | 22~30 | 78*52*95 | 280 | 50 | 20 | 380*320*380 | 0.046 | 
| 10oz A | 260~300 | 22~30 | 82*53*114 | 350 | 50 | 20 | 415*330*380 | 0.052 | 
| 10oz B | 300~350 | 22~30 | 90*60*100 | 380 | 50 | 20 | 460*370*530 | 0.09 | 
| 10oz C | 300~350 | 22~30 | 90*60*95 | 350 | 50 | 20 | 460*370*530 | 0.09 | 
| 12oz | 260~350 | 22~30 | 90*60*110 | 400 | 50 | 20 | 475*375*570 | 0.101 | 
| 16oz | 260~350 | 22~30 | 90*60*133 | 500 | 50 | 20 | 465*375*580 | 0.101 | 
| 20oz | 300~350 | 22~30 | 90*60*152 | 600 | 50 | 20 | 465*465*440 | 0.095 | 
| 22oz | 300~350 | 22~30 | 90*60*170 | 700 | 50 | 20 | 460*370*590 | 0.1 | 
 
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
 
 







Contact Person: Ms. Wendy Huang
Tel: 86-18802710191