Product Details:
Payment & Shipping Terms:
|
| Features: | 100% Biodegradable, Eco-friendly | Usage: | Beverage, Milk, Coffee, Etc. |
|---|---|---|---|
| Material: | Single And Double Wall Are Available | Logo: | Customized Logo Acceptable |
| MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable | Print: | Flexo Or Offset Print |
| Highlight: | paper cups for hot drinks,cold drink paper cups |
||
Eco-Friendly Take Away 100% Biodegradable PLA Coated Paper Cup
| Biodegradable Double Wall PLA Paper Cup Specifications | ||||||||
| Size | Paper Weight | PLA | Size (top-bottom-height) |
Capacity | Standard Packing | Outer Carton Size | CBM | |
| GSM | GSM | mm | ml | pcs/bag | bag/carton | mm | ||
| 8oz | 260~320 | 22~30 | 80*56*93 | 290 | 50 | 40 | 410*320*665 | 0.087 |
| 9oz | 260~320 | 22~30 | 78*52*95 | 280 | 50 | 20 | 380*320*380 | 0.046 |
| 10oz A | 260~300 | 22~30 | 82*53*114 | 350 | 50 | 20 | 415*330*380 | 0.052 |
| 10oz B | 300~350 | 22~30 | 90*60*100 | 380 | 50 | 20 | 460*370*530 | 0.09 |
| 10oz C | 300~350 | 22~30 | 90*60*95 | 350 | 50 | 20 | 460*370*530 | 0.09 |
| 12oz | 260~350 | 22~30 | 90*60*110 | 400 | 50 | 20 | 475*375*570 | 0.101 |
| 16oz | 260~350 | 22~30 | 90*60*133 | 500 | 50 | 20 | 465*375*580 | 0.101 |
| 20oz | 300~350 | 22~30 | 90*60*152 | 600 | 50 | 20 | 465*465*440 | 0.095 |
| 22oz | 300~350 | 22~30 | 90*60*170 | 700 | 50 | 20 | 460*370*590 | 0.1 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
![]()
Contact Person: Michelle Song
Tel: 86-15827651801