Product Details:
 Payment & Shipping Terms:
  | 
                            
| Features: | Freezing And Thawing Resistant, High Temperature Resistant, Widely Used, Low Cost, Stable Performance | Usage: | Water, Beverage, Milk, Coffee, Etc. | 
|---|---|---|---|
| Material: | PP | Logo: | Customized Logo Acceptable | 
| MOQ: | 50,000pcs/size, Mixed Varied Designs Acceptable | Size: | 16oz | 
| Highlight: | pp hard plastic cups,pp plastic recycling cups | 
			    	||
16Oz PP Plastic Coffee Cup With Carton Design Insulated Cup Body
| PP Water Cups Specification | |||||
| Model | Material | Top Diameter (mm)  | 
			Bottom Diameter (mm)  | 
			Height (mm)  | 
			Capacity (ml)  | 
		
| 72-250 | PP | 72 | 46 | 113 | 250 | 
| 90-370 | PP | 90 | 49 | 120 | 370 | 
| 90-420 | PP | 90 | 52 | 125 | 400 | 
| 90-500 | PP | 90 | 52 | 139 | 480 | 
| 90-550 | PP | 90 | 51 | 163 | 540 | 
| 90-600 | PP | 90 | 58 | 154 | 570 | 
| 90-700 | PP | 90 | 55 | 178 | 600 | 
| 95-360 | PP | 95 | 50 | 110 | 360 | 
| 95-400 | PP | 95 | 55 | 115 | 400 | 
| 95-450 | PP | 95 | 55 | 120 | 440 | 
| 95-500 | PP | 95 | 60 | 135 | 480 | 
| 95-700 | PP | 95 | 60 | 150 | 600 | 
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
![]()
Contact Person: Ms. Wendy Huang
Tel: 86-18802710191