Product Details:
Payment & Shipping Terms:
|
Features: | Tea Or Coffee Is Sealed At Cup Bottom, Only Water Needed | Material: | Paper Material, Single And Double Wall Are Available |
---|---|---|---|
MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable | Package: | Bag, Box, Gift Packing, Customized |
Remarks: | Tea Leaves And Coffee Are Provided By Customer | Logo: | Customized Logo Available |
High Light: | instant coffee cups,tea party paper cups |
Customized Company Logo Printed Instant Tea Cups Coffee Cups Customized Packing
Eco-friendly ink printing,no toxic or smell
Food grade fabric fiber filter paper,international leading physical sealing technology, no adhesives,easy degradation
Food grade white cardboard or original wood pulp paper ,refuse recycled paper,thickness is greater than the traditional paper cups, no decolorizer or fluorescer
Food grade corn film or PE film,lining without wax,no toxic,high temperature resistance
Tea-leaves and tea soup are separated,simply drink,no need to grasp the tea,convenient and healthy
High quality teas are made by more than ten security process, multiple mixing formula, taste rich
Double Wall Paper Cup | ||||||||
Size | Paper Weight | PE | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GP | mm | ml | pcs/bag | bag/carton | cm | ||
4oz | 230+250 | 15 | 65*45*60 | 120 | 50 | 20 | 505*310*430 | 0.067 |
8oz | 260+250 | 15 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
10oz A | 260+250 | 18 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
10oz B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
12oz | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
320+250 | 20 | |||||||
16oz | 280+250 | 15 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 18 | |||||||
320+250 | 20 | |||||||
22oz | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 460*370*740 | 0.126 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
Contact Person: Michelle Song
Tel: 86-15827651801