Product Details:
Payment & Shipping Terms:
|
Features: | Embossed Surface, Heat Insulated, Custom Logo Printed | Top Diameter: | 80mm, 90mm |
---|---|---|---|
Capacity: | 280ml, 350ml, 500ml, Custom | MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable |
Material: | PE Coated Paper And White Paper | Logo: | Custom Brand Design Printed |
High Light: | biodegradable hot cups,compostable paper cups |
Double Wall Heat Insulated Paper Cups With Embossed Texture No Sleeves Needed
[USE THESE COFFEE CUPS FOR EVERY OCCASION]. They’re great for offices, pantries and even weddings! These long-lasting cups can work even for multiple uses because they’re so sturdy. They’re perfect for taking your favorite drinks on the go. You’ll get all the same premium café feel in your home!
Double Wall Paper Cup | ||||||||
Size | Paper Weight | PE | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GP | mm | ml | pcs/bag | bag/carton | cm | ||
8oz | 260+250 | 15 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
10oz A | 260+250 | 18 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
10oz B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
12oz | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
320+250 | 20 | |||||||
16oz | 280+250 | 15 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 18 | |||||||
320+250 | 20 | |||||||
22oz | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 460*370*740 | 0.126 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
Contact Person: Michelle Song
Tel: 86-15827651801