Product Details:
Payment & Shipping Terms:
|
Advantages: | 100% Biodegradable, Eco-friendly | Logo: | Custom Brand Design Acceptable |
---|---|---|---|
MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable | Material: | Food Grade Paper + PLA + Ripple Paper |
Usage: | Beverage, Milk, Coffee, Etc. | Main Market: | Australia, India, Europe, North America |
Highlight: | pla coffee cup,cold drink paper cups |
Take Away Compostable PLA Lined Ripple Wall Paper Cups With Lids Straws 12oz
Join Us for a Nice Cuppa Coffee in a Craft Paper Hot Cup!
Who has time to wash up their mug when they are done drinking coffee?
Teachers, college students, parents, or business owners certainly don’t have time to waste.
All you want to do is drink your coffee and power on with the rest of your day.
Kraft paper hot cups let you do just that.
Drink your choice of beverage in no time from this small size 12oz cup, then throw in the trash or recycling.
With these kraft paper cups you are making an eco-friendly choice as they are 100% compostable!
✔️ 3-Layered Corrugated Ripple Sides – Not only does the ripples textured surface provide better insulation so you don’t burn your hands, it also provides a better grip! No need for double cups or sleeves.
✔️ Brown Kraft Paper – These coffee cups are 100% recyclable and compostable.
Using disposable cups can still be friendly for the environment. Even the inside coating is compostable.
✔️ Compatible with Lids – These hot cups feature a rolled rim that is compatible with most standard lids that fit on an 12 oz cup.
✔️ Biodegradable PLA Coating - This hot cup boasts a biodegradable and compostable PLA coating inside.
This superior durability helps to resist condensation accumulation. i.e no more soggy hot cups.
PLA Coated Ripple Wall Paper Cup |
||||||||
Size | Paper Weight | PLA | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GSM | mm | ml | pcs/bag | bag/carton | cm | ||
8oz | 260+250 | 22-30 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
10oz A | 260+250 | 22-30 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
10oz B | 260+250 | 22-30 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
12oz | 260+250 | 22-30 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 22-30 | |||||||
300+250 | 22-30 | |||||||
320+250 | 22-30 | |||||||
16oz | 280+250 | 22-30 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 22-30 | |||||||
320+250 | 22-30 | |||||||
22oz | 340+250 | 22-30 | 90*60*160 | 600 | 25 | 20 | 460*370*740 |
0.126
|
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
Contact Person: Michelle Song
Tel: 86-15827651801