Product Details:
Payment & Shipping Terms:
|
Material: | Paper | Logo: | Customized Logo Acceptable |
---|---|---|---|
MOQ: | 50,000pcs/size, Mixed Varied Designs Acceptable | Print: | Flexo Or Offset Print |
Use: | Hot Coffee, Tea, Drinks | Top Diameter: | 80mm |
Bottom Diameter: | 56mm | Height: | 92mm |
Capacity: | 280ml | Advantage: | Heat Insulated, Double Wall, Personalized Design |
High Light: | double wall hot cups,double walled disposable coffee cups |
Custom Logo Printed Double Wall Paper Cup With Tight Lid Straw 8oz
KEEP COFFEE HOTTER FOR LONGER TIME - Specially designed with built-in insulation to keep your coffee enjoyably warm while ensuring your hands stay comfortably cool.
REINFORCED DESIGN ELIMINATES LEAKS - Reinforced seams eliminate leaks to ensure the outside of every cup stays dry. No more messes on your desk or inside your car's cup holder!
BUILT-IN INSULATION KEEPS HANDS COOL - Thanks to the sturdy double-walled construction, these cups stay cool to the touch and will never burn your fingers. No costly sleeves or wasteful double cupping needed!
PAIR WITH PERFECTLY ENGINEERED LIDS - Prevent annoying messes and spilled beverages! Designed to create a leak-resistant seal with Restaurantware's coordinating coffee cup lids.
CHOOSE THE GREEN ALTERNATIVE - Enjoy your hot or cold beverages on the go with paper coffee cups that are specially designed to be a better option than other disposable coffee cups. Make the right choice!
TIGHTLY STACKED TO PREVENT DAMAGE - Tightly packaged to save space and prevent accidental denting or damage. Gently squeeze & twist each cup to remove from the sleeve.
ENSURE A STEADY SUPPLY - With 500 of these coffee, cider or tea cups in one package, you won't have to worry about running out anytime soon.
MADE FOR RECYCLING - Constructed with 100% paper, these products can be recycled in a snap but still perfectly hold their shape while in use.
Double Wall Paper Cup | ||||||||
Size | Paper Weight | PE | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GP | mm | ml | pcs/bag | bag/carton | mm | ||
8oz | 260+250 | 15 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
10oz A | 260+250 | 18 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
10oz B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
12oz | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
320+250 | 20 | |||||||
16oz | 280+250 | 15 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 18 | |||||||
320+250 | 20 | |||||||
22oz | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 460*370*740 | 0.126 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
Contact Person: Michelle Song
Tel: 86-15827651801