Product Details:
Payment & Shipping Terms:
|
Usage: | Beverage | Advantage: | Moisture Proof, Durable |
---|---|---|---|
Material: | Single And Double Wall Are Available | Logo: | Customized Logo Acceptable |
MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable | Port: | Wuhan, Shanghai |
High Light: | pla coffee cup,cold drink paper cups |
Heat Insulation Paper Cup 4oz 6oz 16oz PLA Cups Double Wall Environmentally Beverage Used Paper Cup
This kind of paper can be customized with the logo you need.
Double Wall Paper Cup | ||||||||
Size | Paper Weight | PE | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GP | mm | ml | pcs/bag | bag/carton | cm | ||
4oz | 230+250 | 15 | 65*45*60 | 120 | 50 | 20 | 505*310*430 | 0.067 |
8oz | 260+250 | 15 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
10oz A | 260+250 | 18 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
10oz B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 18 | |||||||
300+250 | 18 | |||||||
12oz | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 15 | |||||||
300+250 | 18 | |||||||
320+250 | 20 | |||||||
16oz | 280+250 | 15 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 18 | |||||||
320+250 | 20 | |||||||
22oz | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 460*370*740 | 0.126 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
Contact Person: Alva
Tel: +8615927317551