Product Details:
Payment & Shipping Terms:
|
| Features: | Embossed Surface, Heat Insulated, Custom Logo Printed | Use: | Hot Beverage, Tea Coffee, Etc. |
|---|---|---|---|
| Samples: | Free | MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable |
| Logo: | Custom Printed As Per Customer's Requirement | Material: | Food Grade Paper |
| Highlight: | embossed coffee cups,biodegradable hot cups |
||
12oz Embossed Paper Cups Custom Printed Heat Insulated Paper Coffee Cups
Embossed paper cups have a diamond-embossed pattern on the surface that is high grade, pleasing to the eye and guarantees a firmer grip.
The characteristic design also means that less heat goes through to your hands, ideal for hot drinks.
Mixed varied designs to meet our MOQ 100,000pcs acceptable
| Double Wall Paper Cup | ||||||||
| Size | Paper Weight | PE | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
| (top-bottom-height) | ||||||||
| GSM | GP | mm | ml | pcs/bag | bag/carton | cm | ||
| 8oz | 260+250 | 15 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
| 280+250 | 15 | |||||||
| 300+250 | 18 | |||||||
| 10oz A | 260+250 | 18 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
| 280+250 | 18 | |||||||
| 300+250 | 18 | |||||||
| 10oz B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
| 280+250 | 18 | |||||||
| 300+250 | 18 | |||||||
| 12oz | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
| 280+250 | 15 | |||||||
| 300+250 | 18 | |||||||
| 320+250 | 20 | |||||||
| 16oz | 280+250 | 15 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
| 300+250 | 18 | |||||||
| 320+250 | 20 | |||||||
| 22oz | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 460*370*740 | 0.126 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
![]()
Contact Person: Michelle Song
Tel: 86-15827651801