Product Details:
Payment & Shipping Terms:
|
Usage: | Beverage, Milk, Coffee, Etc. | Advantages: | 100% Biodegradable, Eco-friendly |
---|---|---|---|
Logo: | Custom Logo Design Acceptable | Material: | Food Grade Paper + PLA |
MOQ: | 100,000pcs/size, Mixed Varied Designs Acceptable | Style: | Ripple Wall |
Size: | 8oz-20oz | Main Market: | Australia, India, Europe, North America |
High Light: | pla coffee cup,cold drink paper cups |
Compostable PLA Laminated Ripple Paper Cup Custom Hot Insulated Coffee Cups
PLA biodegradable lined paper cups, renewable and compostable.
Made from all natural plant sugars100% biodegradable.
Single wall or double wall or ripple wall are all avaiable
Size:4oz-20oz for single wall paper cups
8oz/10oz/12oz/16oz/20oz for double wall paper cups
8oz/10oz/12oz/16oz/20oz for ripple wall paper cups
Customer's logo is welcomed
Printing: offset printing or felxo printing
8oz double paper cup | 250gsm+280gsm+28gsmPLA |
10oz double paper cup | 250gsm+320gsm+28gsmPLA |
12oz double paper cup | 250gsm+320gsm+28gsmPLA |
16oz double paper cups | 250gsm+320gsm+28gsmPLA |
20oz double paper cups | 250gsm+320gsm+28gsmPLA |
8oz ripple wall paper cup | 120gsm+130gsm+280gsm+28gsmPLA |
10oz ripple wall paper cups | 120gsm+130gsm+320gsm+28gsmPLA |
12oz ripple wall paper cups | 120gsm+130gsm+320gsm+28gsmPLA |
16oz ripple wall paper cups | 120gsm+130gsm+320gsm+28gsmPLA |
20oz ripple wall paper cups | 120gsm+130gsm+320gsm+28gsmPLA |
PLA Coated Double Wall Paper Cup |
||||||||
Size | Paper Weight | PLA | Size | Capacity | Standard Packing | Outer Carton Size | CBM | |
(top-bottom-height) | ||||||||
GSM | GSM | mm | ml | pcs/bag | bag/carton | cm | ||
8oz | 260+250 | 22~30 | 80*56*93 | 300 | 25 | 20 | 415*335*515 | 0.072 |
280+250 | 22~30 | |||||||
300+250 | 22~30 | |||||||
10oz A | 260+250 | 22~30 | 90*60*110 | 380 | 50 | 20 | 735*460*425 | 0.144 |
280+250 | 22~30 | |||||||
300+250 | 22~30 | |||||||
10oz B | 260+250 | 22~30 | 90*60*95 | 350 | 50 | 20 | 735*460*405 | 0.137 |
280+250 | 22~30 | |||||||
300+250 | 22~30 | |||||||
12oz | 260+250 | 22~30 | 90*60*110 | 400 | 25 | 20 | 465*375*475 | 0.083 |
280+250 | 22~30 | |||||||
300+250 | 22~30 | |||||||
320+250 | 22~30 | |||||||
16oz | 280+250 | 22~30 | 90*60*133 | 500 | 25 | 20 | 455*365*605 | 0.1 |
300+250 | 22~30 | |||||||
320+250 | 22~30 | |||||||
22oz | 340+250 | 22~30 | 90*60*160 | 600 | 25 | 20 | 460*370*740 |
0.126 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
Contact Person: Michelle Song
Tel: 86-15827651801